Ariyalur Taluk - Revenue Villages | ||
Number of Revenue Villages | 68 | |
Alagiyamanavalam | Alanthuraiyarkattali | Ameenabath |
Andipattakadu ( 88 ) | Annimangalam ( 78 ) | Ariyalur(n) |
Ariyalur(s) | Arunkal | Ayan Athur |
Ayansuthamalli ( 65 ) | Chennivanam | Chinnapattakadu ( 87 ) |
Elakurichi ( 91 ) | Elanthakudam ( 73 ) | Govindapuram ( 34 ) |
Idayathankudi | Iluppaiyur | Kadaugur |
Kairlabath ( 38 ) | Kallankurichi | Kamarasavalli ( 93 ) |
Kandirathertham | Karaiyavetti | Karupilakattalai |
Karupur-senapatti | Kavanoor | Keelakavattankurichi |
Keelakolathur | Keelapalur | Kelaiyur |
Koil Esanai(e) | Koil Esanai(w) | Kovilur ( 90 ) |
Kulamanickam(e) | Kulamanickam(w) | Kuruvadi ( 95 ) |
Mallur ( 51 ) | Manjamedu | Melapalur ( 55 ) |
Nagamangalam ( 47 ) | Oriyur ( 94 ) | Ottakoil ( 33 ) |
Palinganatham | Parpanacherri | Periyanagalur ( 43 ) |
Periyathirukonam | Poondi ( 54 ) | Pottaveli ( 29 ) |
Pudupalayam | Pungankuzi | Rayampuram |
Rettipalyam | Sannavur(n) | Sannavur(s) |
Sathamnagalam | Siruvalur ( 50 ) | Sullankudi |
Thelur ( 44 ) | Thirumalapadi ( 76 ) | Thirumanur ( 82 ) |
Thuthur ( 96 ) | Vadugapalayam | Valaja Nagaram |
Varanavasi ( 52 ) | Venganoor | Vetriyur |
Vilankudi | Vilupanakurichi |
Monday, 14 November 2011
ARIYALUR TALUK VILLAGES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment